Collection: Fluval 06 External Filter
# | Description | 106 | 206 | 306 | 406 |
---|---|---|---|---|---|
A | Rubber Feet | A20121 | A20121 | A20121 | A20121 |
B | Motor Head | A20181 | A20186 | A20191 | A20196 |
C | Foam Insert Frame | A20122 | A20123 | A20123 | A20124 |
D | Media Basket | A20046 | A20046 | A20043 | A20043 |
F | Media Basket Cover | A20042 | A20042 | A20067 | A20067 |
G | Gasket | A20038 | A20038 | A20063 | A20063 |
H | AquaStop Valve | A20061 | A20061 | A20061 | A20061 |
H | AquaStop Valve O Ring | A20063 | A20063 | A20063 | A20063 |
I | Intake Strainer | A20007 | A20007 | A20008 | A20008 |
J | Intake Stem with Intake Strainer | A20010 | A20010 | A20011 | A20011 |
K | Suction Cup (40mm) with clip | A15520 | A15520 | A15520 | A15520 |
L | Aquarium Rim Connector | A20026 | A20026 | A20026 | A20026 |
M | Suction Cup (30mm) | A15041 | A15041 | A15041 | A15041 |
N | Output Nozzle | A20001 | A20001 | A20001 | A20001 |
O | Ribbed Hosing | A20014 | A20014 | A20015 | A20015 |
P | Hose-Lock Nuts | A20059 | A20059 | A20059 | A20059 |
Q | Rubber Hose Connector | A20016 | A20016 | A20017 | A20017 |
R | Primer Assembly with primer Cover | A20021 | A20021 | A20021 | A20021 |
S | Filter Canister | A20182 | A20187 | A20192 | A20197 |
T | Ceramic Impeller Shaft & Rubber Bushing | A20039 | A20039 | A20039 | A20039 |
U | Magnetic Impeller with Ceramic Shaft & Rubber Bushing |
A20112 | A20112 | A20153 | A20173 |
V | Impeller Cover | A20114 | A20134 | A20154 | A20154 |
X | Impeller Well Insert | A20174 | A20174 | A20174 | A20174 |
Motor Head Maintenance Kit Magnetic Impeller Ceramic Shaft & Rubber Support Impeller Cover Gasket |
A20090 | A20091 | A20092 | A20093 | |
Intake Output Kit with Aquastop |
A20030 | A20030 | A20031 | A20031 | |
Instructions | - |
Note: If a part number is not clickable then it is no longer available.
-
Fluval 405 406 Filter Case
Vendor:Regular price £44.99 GBPRegular priceUnit price / per -
Fluval 106/107 and 206/207 Resin-Infused Ammonia Remover
Vendor:Regular price £9.49 GBPRegular priceUnit price / per -
Fluval Zeo-Carb - 1,200 g (42.32 oz)
Vendor:Regular price £17.99 GBPRegular priceUnit price / per -
Fluval Media Basket Cover
Vendor:Regular price £15.99 GBPRegular priceUnit price / per -
Fluval 106 and 107 Bio-Foam Max - 2 pack
Vendor:Regular price £7.99 GBPRegular priceUnit price / per -
Fluval 106 and 107 Bio-Foam - 2 pack
Vendor:Regular price £8.49 GBPRegular priceUnit price / per -
Fluval Media Basket Cover
Vendor:Regular price £16.49 GBPRegular priceUnit price / per -
Fluval ClearMax - 3 x 100 g (3.52 oz)
Vendor:Regular price £9.99 GBPRegular priceUnit price / per -
Fluval Pre-Filter - 750 g (26.45 oz)
Vendor:Regular price £13.49 GBPRegular priceUnit price / per -
Fluval 106 Motor Head Maintenance Kit
Vendor:Regular price £26.99 GBPRegular priceUnit price / per -
Fluval BIOMAX - 1,100 g (38.80 oz)
Vendor:Regular price £17.49 GBPRegular priceUnit price / per -
Fluval Ammonia Remover - 3 x 180 g (6.3 oz)
Vendor:Regular price £12.49 GBPRegular priceUnit price / per -
Fluval 205 206 Black Filter Case
Vendor:Regular price £28.99 GBPRegular priceUnit price / per -
Fluval 406/407 Bio-Foam - 2 pack
Vendor:Regular price £11.49 GBPRegular priceUnit price / per -
Fluval Foam Insert Frame / Pre-Filter Basket for 105/106/107
Vendor:Regular price £13.99 GBPRegular priceUnit price / per -
Fluval Foam Insert Frame / Pre-Filter Basket for 205/206/207 305/306/307
Vendor:Regular price £16.99 GBPRegular priceUnit price / per