Collection: MaxFlo Pump (Early) Spares
Laguna Max Flo Parts Diagram PT340 PT342 PT344 PT346 PT348 PT350 - find the number of the part you need from the diagram above and select the part number from corresponding letter from the full list below:
Part | # | 2200 | 3500 | 6000 | 7500 | 9000 | 11000 | 16000 |
---|---|---|---|---|---|---|---|---|
Impeller Assy | 3 | PT455 | PT457 | PT459 | PT461 | PT461 | PT465 | PT354 |
Impeller Shaft | 3A | PT759 | PT761 | - | - | - | - | - |
Pivot Fasteners | 7 | PT447 | PT447 | PT447 | PT447 | PT447 | PT447 | PT447 |
Click Fit | 8 | - | - | - | PT638 | PT638 | PT638 | - |
Universal Coupling | 9 | - | - | - | PT640 | PT640 | PT640 | PT358 |
Universal Coupling | 10 | PT636 | PT636 | PT636 | - | - | - | - |
Diverter Valve for Fountain | 10 | PT627 | PT627 | PT627 | PT628 | PT628 | PT628 | PT628 |
Instructions | - |
* Denotes coming soon.